
One of the strongest money-back guarantees in the industry
Rigorous technician training program
Initial inspections for termite and bed bug infestations
Free no obligation quote
Same day service
if you call by noon30 Day money-back guarantee

Over 90 years of industry experience with a focus on termites
Special termite bond contract provides homeowners significant cost savings
Widely available throughout the United States with 24/7 customer support
Save $50
on Pest Control PlanFree Inspections
Save 10%
on Rodent and Wildlife Control
Variety of treatment options for pests and wildlife, including bed bugs
Nearly 90 years of experience in the pest control industry
Free Return Service between regularly scheduled visits
Understanding Pest Control Costs and Services in Clinton, Mississippi
Homeowners in Clinton, Mississippi seeking pest control services face various considerations, from types of pests to the scope of service required. The cost of pest control can differ based on several factors including the size of the property, the extent of the infestation, and the frequency of service. Generally, homeowners can expect to pay for an initial treatment, followed by monthly or quarterly fees for continued protection. On average, initial fees may range from $175 to $400, while ongoing monthly costs could be somewhere between $40 and $100. It's important to note that while some services offer one-time treatments, most companies emphasize the necessity of recurring services for ongoing prevention and control.

Orkin Pricing & Plans in Clinton, Mississippi
Service | Plan Type | Cost | Initial Fee | Additional Details |
---|---|---|---|---|
Pest Prevention Service Plan | Ongoing Plan | $40-$100 /month | $175- $350 | Comprehensive protection from the 13 most common household pests, including mice. Price varies based on property sq ft and location. |
Termite Inspection | One Time | Custom Pricing | FREE | Price determined after Free inspection with consideration to property sq ft and termite infestation level. |
Mosquito Control | Seasonal | $25 - $100 /month | $0 - $75 | Initial Fee based on property sq ft and location. |
Mice & Rat Treatment | Ongoing Plan | $40 - $110 /month | $185 - $350 | Price varies based on property sq ft, location, level of infestation. |
Bed Bug Treatment | One Time | Custom Pricing | $95 - $116 | Price determined after initial inspection with consideration to bed bug infestation level. |
Terminix Pricing & Plans in Clinton, Mississippi
Service | Initial Service Fee | Monthly Fee | Price Range | Additional Details |
---|---|---|---|---|
One-Time Pest Control | $250 - $275 | Complete interior and exterior inspection and treatment. | ||
Pestfree365 Plan | $99 - $120 | $40 - $50 | Quarterly Service | Covers most common household pests including ants and roaches. |
Termite Treatment | Custom Pricing | Price determined after Free inspection with consideration to property sq ft and termite infestation level. | ||
Mosquito Service | $50-$70 | Per treatment | Treatments occuring during mosquito season. | |
Mice & Rat Treatment | Custom Pricing | Based on free inspection and specific rodent problem. | ||
Bed Bug Service | Custom Pricing | Tailored to the extent of infestation, includes follow-up. |
What Pests Are Covered?
![]() | ![]() | ![]() | |
Orkin | Terminix | Presto-X | |
General Pest Control | |||
Ants | ✔ | ✔ | ✔ |
Roaches | ✔ | ✔ | ✔ |
Spiders | ✔ | ✔ | ✔ |
Flies | ✔ | ❌ | ❌ |
Wasps & Hornets | ✔ | ✔ | ✔ |
Mites | ✔ | ✔ | ✔ |
Beetles | ✔ | ✔ | ✔ |
Crickets | ✔ | ✔ | ✔ |
Stink Bugs | ✔ | ❌ | ✔ |
Scorpions | ❌ | ✔ | ✔ |
Centipedes & Millipedes | ✔ | ✔ | ✔ |
Boxelders | ❌ | ❌ | ❌ |
Earwigs | ✔ | ✔ | ✔ |
Firebrats | ❌ | ✔ | ✔ |
Moths | ✔ | ✔ | ✔ |
Pillbugs | ❌ | ❌ | ❌ |
Silverfish | ✔ | ✔ | ✔ |
Springtails | ❌ | ✔ | ✔ |
Speciality Treatments | |||
Termites | ✔ | ✔ | ✔ |
Mice & Rats | ✔ | ✔ | ✔ |
Mosquitoes | ✔ | ✔ | ✔ |
Bed Bugs | ✔ | ✔ | ✔ |
Bees *Excludes Honey Bees | ✔ | ✔ | ✔ |
Fleas & Ticks | ✔ | ❌ | ✔ |
Wildlife | ✔ | ✔ | ✔ |
  |   |   |   |
Commerical Services | ✔ | ✔ | ✔ |
Other Services | |||
•Attic Insulation •Gutter Protection •Home Sanitizing •Lawn Treatment •Moisture Control | •Attic Insulation •Crawl Space Services •Gutter Protection | •Bio-remediation |
Pest Control Company Guarantees & Contract Cancellations
Service Guarantee | Cancellation Information | Cancellation Fee | |
![]() Orkin | Orkin will work with you until you are completely satsified. If pests return between treatments, your Orkin Pro will return at no extra charge or provide or full refunds to make it right. | Cancel service at any time by speaking to a Customer Service Representative or the Local Branch | No Cancellation Fee & Charge |
![]() Terminix | Terminix's Nix Guarantee: If pests come back between treatments, Terminix will Re-Treat at no additional cost. | Annual Pest and Termite Plans can be Cancelled Anytime by speaking with a Terminix Representative | No Cancellation Fee for Annual Pest and Termite Plans |
![]() Presto-X | Unlimited service calls at no additional charge – Your satisfaction is always guaranteed. If you have any pest issues between services, one of our Technicians will come to your home to solve the problem at no additional charge. | Pest Service Plan is month to month with one time initial fee | No Cancellation Fee & Charge |
Customer Support Services
Response Time | Free Re-Treatments | 24/7 Assistance | Online Account Management | |
![]() Orkin | 24-48 Hrs | ✔️ | ✔️ | ✔️ |
![]() Terminix | N/A️️ | ✔️ | ✔️ | ✔️ |
![]() Presto-X | 24 Hrs | ✔️ | ✔️ | ✖️️ |
Find More Pest Professionals in Clinton, MS
Rivers Pest Control
7675 Clinton-Tinnin Rd
Clinton, MS 39056
Cook Lawn & Pest
524 E College St
Clinton, MS 39056
Nova Pest Control
194 Magnolia Rd
Clinton, MS 39056
Termipest
1202 Springridge Rd
Clinton, MS 39056
Corbett Exterminating
245 Lorenz Blvd
Jackson, MS 39213
Diversified Pest Management
1281 Raymond Rd
Jackson, MS 39204
C No Bug Pest Control
3950 Forest Hill Rd
Jackson, MS 39212
Capitol Pest Control
2837 Charleston Dr
Jackson, MS 39212
Nearby Service Areas
- Jackson, MS
- Byram, MS
- Flowood, MS
- Richland, MS
- Ridgeland, MS
- Pearl, MS
- Madison, MS
- Brandon, MS
- Crystal Springs, MS
- Canton, MS
- Vicksburg, MS
- Yazoo City, MS
- Tallulah, LA
- Forest, MS
- Brookhaven, MS
- Kosciusko, MS
- Philadelphia, MS
- Indianola, MS
- Columbia, MS
- Natchez, MS
- Leland, MS
- McComb, MS
- Greenwood, MS
- Laurel, MS
- Greenville, MS
- Louisville, MS
- Meridian, MS
- Petal, MS