One of the strongest money-back guarantees in the industry
Rigorous technician training program
Initial inspections for termite and bed bug infestations
Free no obligation quote
Same day service
if you call by noon30 Day money-back guarantee
Over 90 years of industry experience with a focus on termites
Special termite bond contract provides homeowners significant cost savings
Widely available throughout the United States with 24/7 customer support
Save $50
on Pest Control PlanFree Inspections
Save 10%
on Rodent and Wildlife Control
Free inspections and money-back guarantees for all customers
Free retreatments if problems persist
Eco-friendly and sustainable options for pest control
$50 Off
Year-Round Pest Control$25 Gift Card
for ReferralsNo Annual Contracts
Humane wildlife removal
Offers air purification services
Staff biologists with innovative solutions
Fast and Free
Phone EstimatesLimited Lifetime Warranty
Unlimited Free Retreatments
They offer specialized, local knowledge of the pests
Residential and commercial services offered
Same-day service
Get Free Estimate
Free Re-Service
Customized Services
Free inspections include attics, chimneys, cracks in foundation, and roofs
Targeted services for Southwest and Pacific Coast customers
Uses Integrated Pest Management for long-term treatment and prevention
$50
New Customer SavingsNo Annual Contract
Retreatment Guarantee
Navigating Pest Control Services in Paradise Valley, Arizona
Homeowners in Paradise Valley, Arizona face a variety of pest challenges throughout the year, and choosing the right pest control service is essential for maintaining a pest-free home. On average, general pest control service plans in the area range from about $40 to $100 per month, with initial fees typically falling between $175 to $350. These prices can fluctuate based on factors like property size, infestation severity, and chosen treatment methods. It's important for residents to understand the various facets of pest control services, from what pests are included in plans to the expectations during treatment and the specifics of service contracts.

Orkin Pricing & Plans in Paradise Valley, Arizona
| Service | Plan Type | Cost | Initial Fee | Additional Details |
|---|---|---|---|---|
| Pest Prevention Service Plan | Ongoing Plan | $40-$100 /month | $175- $350 | Comprehensive protection from the 13 most common household pests, including mice. Price varies based on property sq ft and location. |
| Termite Inspection | One Time | Custom Pricing | FREE | Price determined after Free inspection with consideration to property sq ft and termite infestation level. |
| Mosquito Control | Seasonal | $25 - $100 /month | $0 - $75 | Initial Fee based on property sq ft and location. |
| Mice & Rat Treatment | Ongoing Plan | $40 - $110 /month | $185 - $350 | Price varies based on property sq ft, location, level of infestation. |
| Bed Bug Treatment | One Time | Custom Pricing | $95 - $116 | Price determined after initial inspection with consideration to bed bug infestation level. |
Terminix Pricing & Plans in Paradise Valley, Arizona
| Service | Initial Service Fee | Monthly Fee | Price Range | Additional Details |
|---|---|---|---|---|
| One-Time Pest Control | $250 - $275 | Complete interior and exterior inspection and treatment. | ||
| Pestfree365 Plan | $99 - $120 | $40 - $50 | Quarterly Service | Covers most common household pests including ants and roaches. |
| Termite Treatment | Custom Pricing | Price determined after Free inspection with consideration to property sq ft and termite infestation level. | ||
| Mosquito Service | $50-$70 | Per treatment | Treatments occuring during mosquito season. | |
| Mice & Rat Treatment | Custom Pricing | Based on free inspection and specific rodent problem. | ||
| Bed Bug Service | Custom Pricing | Tailored to the extent of infestation, includes follow-up. |
Western Exterminator - Pricing and Services
| Service | Plan Type | Cost | Initial Fee | Additional Details |
|---|---|---|---|---|
| PestFree365+ | Ongoing | $50-$90 | $200-$500 | PestFree365+ flagship service protects you and your home from the 36 most common pests |
| PestFree365 | Ongoing | $40-$75 | $200-$500 | PestFree365 protects you and your home from the 25 most common pests |
| One Time Service | One Time | $200-$400 | N/A | Interior and exterior multipoint pest inspection with 30 day guarantee |
| Termite Inspection | One Time | Custom Pricing | FREE | Price quote calculated upon physical inspection |
| Mice & Rat Treatment | Ongoing | $50-$90 | $200-$500 | Included with PestFree365+ Plan (see above) |
| Bed Bug Infestation | One Time | Custom Pricing | FREE | Price quote calculated upon physical inspection |
Truly Nolen Pricing & Plans in Paradise Valley, Arizona
| Service | Cost |
|---|---|
| Single time service charge | $275-$400 |
| Initial service fee for on-going treatment | $125-$175 |
| 4 Seasons quarterly treatment (on-going treatment) | $45-$60 (per month) |
| Specialized pest treatment | Quote given upon physical inspection |
What Pests Are Covered?
![]() | ![]() | ![]() | ![]() | |
| Orkin | Terminix | Truly Nolen | Western Exterminator | |
| General Pest Control | ||||
| Ants | ✔ | ✔ | ✔ | ✔ |
| Roaches | ✔ | ✔ | ✔ | ✔ |
| Spiders | ✔ | ✔ | ✔ | ✔ |
| Flies | ✔ | ❌ | ❌ | ❌ |
| Wasps & Hornets | ✔ | ✔ | ✔ | ✔ |
| Mites | ✔ | ✔ | ❌ | ✔ |
| Beetles | ✔ | ✔ | ✔ | ✔ |
| Crickets | ✔ | ✔ | ✔ | ✔ |
| Stink Bugs | ✔ | ❌ | ❌ | ✔ |
| Scorpions | ❌ | ✔ | ✔ | ✔ |
| Centipedes & Millipedes | ✔ | ✔ | ✔ | ✔ |
| Boxelders | ❌ | ❌ | ✔ | ❌ |
| Earwigs | ✔ | ✔ | ✔ | ✔ |
| Firebrats | ❌ | ✔ | ❌ | ✔ |
| Moths | ✔ | ✔ | ✔ | ✔ |
| Pillbugs | ❌ | ❌ | ❌ | ❌ |
| Silverfish | ✔ | ✔ | ✔ | ✔ |
| Springtails | ❌ | ✔ | ❌ | ✔ |
| Speciality Treatments | ||||
| Termites | ✔ | ✔ | ✔ | ✔ |
| Mice & Rats | ✔ | ✔ | ✔ | ✔ |
| Mosquitoes | ✔ | ✔ | ✔ | ✔ |
| Bed Bugs | ✔ | ✔ | ✔ | ✔ |
| Bees *Excludes Honey Bees | ✔ | ✔ | ❌ | ✔ |
| Fleas & Ticks | ✔ | ❌ | ✔ | ✔ |
| Wildlife | ✔ | ✔ | ❌ | ✔ |
|   |   |   |   |   |
| Commerical Services | ✔ | ✔ | ✔ | ✔ |
| Other Services | ||||
| •Attic Insulation •Gutter Protection •Home Sanitizing •Lawn Treatment •Moisture Control | •Attic Insulation •Crawl Space Services •Gutter Protection | •Air Filter Services •Insulation •Lawn Care | •Attic Insulation •Air Quality Services •Drain Line Services •Minor Construction •Moisture Control •Vegetation Management |
Pest Control Company Guarantees & Contract Cancellations
| Service Guarantee | Cancellation Information | Cancellation Fee | |
![]() Orkin | Orkin will work with you until you are completely satsified. If pests return between treatments, your Orkin Pro will return at no extra charge or provide or full refunds to make it right. | Cancel service at any time by speaking to a Customer Service Representative or the Local Branch | No Cancellation Fee & Charge |
![]() Terminix | Terminix's Nix Guarantee: If pests come back between treatments, Terminix will Re-Treat at no additional cost. | Annual Pest and Termite Plans can be Cancelled Anytime by speaking with a Terminix Representative | No Cancellation Fee for Annual Pest and Termite Plans |
![]() Truly Nolen | When a customer is dissatisfied, the company will first re-treat their home. | If the problem isn’t solved within 30 days of the first report, cancellation fee will be waived along with a refund for the previous service. | No Cancellation Fee if the issue can not be resolved |
![]() Western Exterminator | PestFree365 Guarantee - If Pests Come Back Between Treatments, Western Exterimator will Re-Treat at no Additional Cost | Pest Service Plan is month to month with one time initial fee | No Cancellation Fee & Charge |
Customer Support Services
| Response Time | Free Re-Treatments | 24/7 Assistance | Online Account Management | |
![]() Orkin | 24-48 Hrs | ✔️ | ✔️ | ✔️ |
![]() Terminix | N/A️️ | ✔️ | ✔️ | ✔️ |
![]() Truly Nolen | N/A️️ | ✔️ | ✔️ | ✔️ |
![]() Western Exterminator | 24 Hrs | ✔️ | ✔️ | ✔️ |
Find More Pest Professionals in Paradise Valley, AZ
De Soto Exterminating
6614 E North Ln
Scottsdale, AZ 85253
(480) 990-9818
Varsity Pest Control
4527 E Exeter Blvd
Phoenix, AZ 85018
(602) 218-6165
Watchdog Pest Control
3542 E Altadena Ave
Phoenix, AZ 85028
(602) 842-5290
Invader Pest Management
4611 E Shea Blvd #210
Phoenix, AZ 85028
(623) 435-0228
Lowrey Pest Control
10025 N 39th St
Phoenix, AZ 85028
(602) 953-1115
480 Termite and Pest
6801 E Thomas Rd
Scottsdale, AZ 85251
(480) 837-6483
Alliance Pest Management
6931 E Thomas Rd
Scottsdale, AZ 85251
(480) 661-0310
Avant-Garde Pest Management
E 6th Ave
Scottsdale, AZ 85251
(480) 970-3601
Nearby Service Areas
- Scottsdale, AZ
- Tempe, AZ
- Phoenix, AZ
- Mesa, AZ
- Glendale, AZ
- Fountain Hills, AZ
- Peoria, AZ
- Gilbert, AZ
- Chandler, AZ
- Sun City, AZ
- Cave Creek, AZ
- Tolleson, AZ
- El Mirage, AZ
- Surprise, AZ
- Sun City West, AZ
- Avondale, AZ
- Litchfield Park, AZ
- Goodyear, AZ
- Apache Junction, AZ
- New River, AZ
- Queen Creek, AZ
- Buckeye, AZ
- Coolidge, AZ
- Casa Grande, AZ
- Florence, AZ
- Wickenburg, AZ
- Arizona City, AZ
- Payson, AZ




