One of the strongest money-back guarantees in the industry
Rigorous technician training program
Initial inspections for termite and bed bug infestations
Free no obligation quote
Same day service
if you call by noon30 Day money-back guarantee
Over 90 years of industry experience with a focus on termites
Special termite bond contract provides homeowners significant cost savings
Widely available throughout the United States with 24/7 customer support
Save $50
on Pest Control PlanFree Inspections
Save 10%
on Rodent and Wildlife Control
Variety of treatment options for pests and wildlife, including bed bugs
Nearly 90 years of experience in the pest control industry
Free Return Service between regularly scheduled visits
Mastering Pest Control in Seward, Nebraska: An Essential Guide for Homeowners
Homeowners in Seward, Nebraska, frequently encounter pest-related challenges, given the region's climate and biodiversity. Securing your property from these unwelcome visitors demands both vigilance and a solid understanding of pest control services. A typical household can expect general pest control services to range from $40 to $100 per month, with an initial fee that varies between $175 and $350. These figures can fluctuate based on the size of the property, extent of infestation, and specific treatment plans tailored to target troublesome pests.

Orkin Pricing & Plans in Seward, Nebraska
| Service | Plan Type | Cost | Initial Fee | Additional Details |
|---|---|---|---|---|
| Pest Prevention Service Plan | Ongoing Plan | $40-$100 /month | $175- $350 | Comprehensive protection from the 13 most common household pests, including mice. Price varies based on property sq ft and location. |
| Termite Inspection | One Time | Custom Pricing | FREE | Price determined after Free inspection with consideration to property sq ft and termite infestation level. |
| Mosquito Control | Seasonal | $25 - $100 /month | $0 - $75 | Initial Fee based on property sq ft and location. |
| Mice & Rat Treatment | Ongoing Plan | $40 - $110 /month | $185 - $350 | Price varies based on property sq ft, location, level of infestation. |
| Bed Bug Treatment | One Time | Custom Pricing | $95 - $116 | Price determined after initial inspection with consideration to bed bug infestation level. |
Terminix Pricing & Plans in Seward, Nebraska
| Service | Initial Service Fee | Monthly Fee | Price Range | Additional Details |
|---|---|---|---|---|
| One-Time Pest Control | $250 - $275 | Complete interior and exterior inspection and treatment. | ||
| Pestfree365 Plan | $99 - $120 | $40 - $50 | Quarterly Service | Covers most common household pests including ants and roaches. |
| Termite Treatment | Custom Pricing | Price determined after Free inspection with consideration to property sq ft and termite infestation level. | ||
| Mosquito Service | $50-$70 | Per treatment | Treatments occuring during mosquito season. | |
| Mice & Rat Treatment | Custom Pricing | Based on free inspection and specific rodent problem. | ||
| Bed Bug Service | Custom Pricing | Tailored to the extent of infestation, includes follow-up. |
What Pests Are Covered?
![]() | ![]() | ![]() | |
| Orkin | Terminix | Presto-X | |
| General Pest Control | |||
| Ants | ✔ | ✔ | ✔ |
| Roaches | ✔ | ✔ | ✔ |
| Spiders | ✔ | ✔ | ✔ |
| Flies | ✔ | ❌ | ❌ |
| Wasps & Hornets | ✔ | ✔ | ✔ |
| Mites | ✔ | ✔ | ✔ |
| Beetles | ✔ | ✔ | ✔ |
| Crickets | ✔ | ✔ | ✔ |
| Stink Bugs | ✔ | ❌ | ✔ |
| Scorpions | ❌ | ✔ | ✔ |
| Centipedes & Millipedes | ✔ | ✔ | ✔ |
| Boxelders | ❌ | ❌ | ❌ |
| Earwigs | ✔ | ✔ | ✔ |
| Firebrats | ❌ | ✔ | ✔ |
| Moths | ✔ | ✔ | ✔ |
| Pillbugs | ❌ | ❌ | ❌ |
| Silverfish | ✔ | ✔ | ✔ |
| Springtails | ❌ | ✔ | ✔ |
| Speciality Treatments | |||
| Termites | ✔ | ✔ | ✔ |
| Mice & Rats | ✔ | ✔ | ✔ |
| Mosquitoes | ✔ | ✔ | ✔ |
| Bed Bugs | ✔ | ✔ | ✔ |
| Bees *Excludes Honey Bees | ✔ | ✔ | ✔ |
| Fleas & Ticks | ✔ | ❌ | ✔ |
| Wildlife | ✔ | ✔ | ✔ |
|   |   |   |   |
| Commerical Services | ✔ | ✔ | ✔ |
| Other Services | |||
| •Attic Insulation •Gutter Protection •Home Sanitizing •Lawn Treatment •Moisture Control | •Attic Insulation •Crawl Space Services •Gutter Protection | •Bio-remediation |
Pest Control Company Guarantees & Contract Cancellations
| Service Guarantee | Cancellation Information | Cancellation Fee | |
![]() Orkin | Orkin will work with you until you are completely satsified. If pests return between treatments, your Orkin Pro will return at no extra charge or provide or full refunds to make it right. | Cancel service at any time by speaking to a Customer Service Representative or the Local Branch | No Cancellation Fee & Charge |
![]() Terminix | Terminix's Nix Guarantee: If pests come back between treatments, Terminix will Re-Treat at no additional cost. | Annual Pest and Termite Plans can be Cancelled Anytime by speaking with a Terminix Representative | No Cancellation Fee for Annual Pest and Termite Plans |
![]() Presto-X | Unlimited service calls at no additional charge – Your satisfaction is always guaranteed. If you have any pest issues between services, one of our Technicians will come to your home to solve the problem at no additional charge. | Pest Service Plan is month to month with one time initial fee | No Cancellation Fee & Charge |
Customer Support Services
| Response Time | Free Re-Treatments | 24/7 Assistance | Online Account Management | |
![]() Orkin | 24-48 Hrs | ✔️ | ✔️ | ✔️ |
![]() Terminix | N/A️️ | ✔️ | ✔️ | ✔️ |
![]() Presto-X | 24 Hrs | ✔️ | ✔️ | ✖️️ |
Find More Pest Professionals in Seward, NE
Blue Valley Pest Control
403 S Walnut Ave
Milford, NE 68405
(402) 761-2666
Your Pest Control
1745 O St #668
Lincoln, NE 68508
(531) 300-1867
Pal Pest Management
Lincoln, NE 68502
Usher Pest Control
2235 Orchard St
Lincoln, NE 68503
(402) 477-5418
Bats to Rats
1530 Brighton Ave
Lincoln, NE 68506
(402) 310-0904
Borland Wildlife Solutions
6041 Cornhusker Hwy
Lincoln, NE 68507
(402) 416-7232
Handyman Pesticide
8901 Berg Dr
Lincoln, NE 68505
(402) 525-7430
Bentzinger Pest Control
1130 Rainy River Bay
Lincoln, NE 68505
(402) 440-3881
Nearby Service Areas
- Crete, NE
- York, NE
- Lincoln, NE
- Schuyler, NE
- Columbus, NE
- Beatrice, NE
- Fremont, NE
- Elkhorn, NE
- Papillion, NE
- La Vista, NE
- Grand Island, NE
- Omaha, NE
- Plattsmouth, NE
- Bellevue, NE
- Blair, NE
- Nebraska City, NE
- Hastings, NE
- Council Bluffs, IA
- Glenwood, IA
- Norfolk, NE
- Wayne, NE
- Concordia, KS
- Red Oak, IA
- Kearney, NE
- Clarinda, IA
- South Sioux City, NE
- Sioux City, IA
- Atlantic, IA



